Brushless Gear motor Technical Data
motor model;p 42BL60-2420
Reduction ratio | 247 | 316 | 403 | 515 |
Number of gear trains | 4 | 4 | 4 | 4 |
Length(L) mm | 64.5 | 64.5 | 64.5 | 64.5 |
No-load speed r/min | 12 | 9.5 | 7.4 | 5.8 |
Rated speed r/min | 8.5 | 6.6 | 5.2 | 4.1 |
Rated torque N.m | 9.8 | 12.5 | 16 | 20 |
Max. permissible load in a short time N.m | 60 | 60 | 60 | 60 |
motor model: 42BL60-2430
Reduction ratio | 944 | 1206 | 1540 | 2510 |
Number of gear trains | 5 | 5 | 5 | 5 |
Length(L) mm | 74.5 | 74.5 | 74.5 | 74.5 |
No-load speed r/min | 2.1 | 1.7 | 1.3 | 0.8 |
Rated speed r/min | 1.8 | 1.4 | 1.1 | 0.7 |
Rated torque N.m | 20 | 20 | 20 | 20 |
Max. permissible load in a short time N.m | 60 | 60 | 60 | 60 |
*The specifications can be designed according to the customer's requirement!
brushless dc planetary gearmotor has been presented above, want more similar products, please click dc planetgear motor,brushless GearMotor.
Our brushless dc planetary gearmotor is good in quality and competitive in price. We manufacture brushless dc planetary gearmotor and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
BRUSHLESS GEAR MOTOR
Related Category:
DC BRUSHLESS MOTORS
BRUSHLESS SERVO MOTORS