Brushless Gear motor Technical Data
Motor model: 42BL60-2420-40PLG50
Reduction ratio | 3.8 | 4.9 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 345 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 4 |
Length(L) mm | 35.5 | 35.5 | 45.5 | 45.5 | 45.5 | 55.5 | 55.5 | 55.5 | 55.5 | 66 | 66 66 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 14 |
Rated speed r/min | 524 | 410 | 133 | 105 | 83 | 36 | 28 | 22 | 17 | 9.4 | 7.4 5.8 |
Rated torque N.m | 0.21 | 0.26 | 0.73 | 0.92 | 1.2 | 2.5 | 3.1 | 4 | 5 | 5 | 5 5 |
Max. permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 15 |
Motor model: 42BL60-2430-40PLG50
Reduction ratio | 3.8 | 4.9 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 35.5 | 35.5 | 45.5 | 45.5 | 45.5 | 55.5 | 55.5 | 55.5 | 55.5 | 66 | 66 |
No-load speed r/min | 785 | 615 | 200 | 158 | 125 | 54 | 42 | 33 | 26 | 14 | 11 |
Rated speed r/min | 550 | 430 | 140 | 111 | 88 | 38 | 30 | 23 | 18 | 12 | 10 |
Rated torque N.m | 0.21 | 0.26 | 0.73 | 0.92 | 1.2 | 2.5 | 3.1 | 4 | 5 | 5 | 5 |
Max. permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 |
The specifications can be designed according to the customer's requirement!
brushless dc planet gear motor has been presented above, want more similar products, please click brushless planet geared motor.
Our brushless dc planet gear motor is good in quality and competitive in price. We manufacture brushless dc planet gear motor and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
BRUSHLESS GEAR MOTOR
Related Category:
DC BRUSHLESS MOTORS
BRUSHLESS SERVO MOTORS