Gear motor Technical Data
motor model: 36ZYT85-1230
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.5 | 31.5 | 38.5 | 38.5 | 38.5 | 48.5 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 654 | 467 | 172 | 127 | 89 | 47 | 35 | 25 | 20 |
Rated torque N.m | 0.14 | 0.19 | 0.5 | 0.7 | 0.97 | 1.8 | 2.4 | 3 | 3.0 |
Max.permissible load in a short time N.m | 0.9 | 0.9 | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
motor model: 36ZYT85-2430
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.5 | 31.5 | 38.5 | 38.5 | 38.5 | 48.5 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 686 | 490 | 181 | 133 | 94 | 50 | 37 | 25 | 20 |
Rated torque N.m | 0.14 | 0.19 | 0.5 | 0.68 | 0.97 | 1.8 | 2.4 | 3 | 3 |
Max.permissible load in a short time N.m | 0.9 | 0.9 | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
*The specifications can be designed according to the customer's requirement !
PM DC Planetary Gear Motor has been presented above, want more similar products, please click dc gear box motor.
Category:
PM DC Planetary Gear Motor