Gear motor Technical Data
motor model; 35ZYT40-1230
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 36.0 | 36.0 | 36.0 | 42.0 | 42.0 | 42.0 | 42.0 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 | 16 | 11 | 8.1 |
Rated speed r/min | 619 | 444 | 164 | 121 | 95 | 45 | 32 | 23 | 16 | 12 | 10 | 7.4 |
Rated torque N.m | 0.031 | 0.044 | 0.11 | 0.15 | 0.21 | 0.39 | 0.45 | 0.77 | 1 | 1 | 1 | 1 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 |
motor model: 35ZYT40-1240
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 36.0 | 36.0 | 36.0 | 42.0 | 42.0 | 42.0 | 42.0 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 1078 | 772 | 285 | 210 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed r/min | 862 | 617 | 228 | 168 | 118 | 63 | 45 | 32 | 23 | 17 | 12 | 10 |
Rated torque N.m | 0.035 | 0.049 | 0.12 | 0.17 | 0.24 | 0.43 | 0.6 | 0.85 | 1 | 1 | 1 | 1 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 |
*The specifications can be designed according to the customer's requirement !
PM DC Planet Geared Motor has been presented above, want more similar products, please click gearbox motor.
Our PM DC Planet Geared Motor is good in quality and competitive in price. We manufacture PM DC Planet Geared Motor and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
DC PLANETARY GEAR MOTOR
Related Category:
DC WORM GEAR MOTOR
DC PARALLEL SHAFTS GEAR MOTOR
DC SPUR GEAR MOTOR