Motor Technical Data
Model | Rated Voltage (VDC) | No-load Speed (r/min) | No-load Current (mA) | Rated Speed (r/min) | Rated torque (mN.M) | Output Power (W) | Pated Current (mA) | Stall Torque (mN.m) | Stall Current (A) |
83ZYT125-2420 | 24 | 2000 | 0.8 | 1700 | 0.24 | 42 | 3.5 | 1.6 | 17 |
83ZYT125-2430 | 24 | 3000 | 0.9 | 2500 | 0.30 | 77 | 4.6 | 1.8 | 20 |
| | | | | | | | | | | |
Gear motor Technical Data
83ZYT125-2420:83ZYT125-2420-82PLG81200
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 | 329 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 66 | 66 | 90.3 | 90.3 | 90.3 | 90.3 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 |
No-load speed r/min | 500 | 286 | 143 | 105 | 80 | 63 | 40 | 31 | 28 | 22 | 17 | 13 | 10 | 6 |
Rated speed r/min | 425 | 243 | 121 | 89 | 68 | 53 | 34 | 27 | 24 | 19 | 15 | 11 | 9 | 5 |
Rated torque N.m | 0.9 | 1.5 | 2.7 | 3.7 | 4.9 | 62 | 8.8 | 11 | 12 | 16 | 20 | 27 | 32 | 58 |
Max.permissible load in a short time | 40 | 40 | 120 | 120 | 120 | 120 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
83ZYT125-2430:83ZYT125-2430-82PLG81200
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 | 329 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 66 | 66 | 90.3 | 90.3 | 90.3 | 90.3 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 | 114.6 |
No-load speed r/min | 750 | 429 | 214 | 158 | 120 | 94 | 60 | 47 | 42 | 33 | 26 | 20 | 15 | 9 |
Rated speed r/min | 625 | 357 | 179 | 132 | 100 | 78 | 50 | 39 | 35 | 28 | 22 | 16 | 139 | 8 |
Rated torque N.m | 1.1 | 1.9 | 3.4 | 4.6 | 6.1 | 7.8 | 11 | 14 | 16 | 20 | 25 | 33 | 34 | 72 |
Max.permissible load in a short time | 40 | 40 | 120 | 120 | 120 | 120 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
DC PLANET GEAR MOTOR has been presented above, want more similar products, please click TORQUE MOTOR,PLANET MOTOR,PM MOTOR.
Our DC PLANET GEAR MOTOR is good in quality and competitive in price. We manufacture DC PLANET GEAR MOTOR and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
DC PLANETARY GEAR MOTOR
Related Category:
DC WORM GEAR MOTOR
DC PARALLEL SHAFTS GEAR MOTOR
DC SPUR GEAR MOTOR