Brushless Gear motor Technical Data
motor model: 57BL55-2425
Reduction ratio | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 | 150 |
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
No-load speed r/min | 500 | 333 | 250 | 200 | 167 | 100 | 83 | 50 | 33 | 28 | 25 | 21 | 17 |
Rated speed r/min | 320 | 213 | 160 | 128 | 107 | 64 | 53 | 32 | 21 | 18 | 17 | 15 | 13 |
Rated torque N.m | 0.36 | 0.54 | 0.73 | 0.91 | 1.1 | 1.6 | 2 | 3.3 | 4.4 | 5 | 5 | 5 | 5 |
Max. permissible load in a short time N.m | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 10 |
Direction of Rotation | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW |
motor model: 57BL55-2439
Reduction ratio | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 | 150 |
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
No-load speed r/min | 780 | 520 | 390 | 312 | 260 | 156 | 130 | 78 | 52 | 43 | 39 | 32 | 26 |
Rated speed r/min | 640 | 427 | 320 | 256 | 213 | 128 | 107 | 64 | 43 | 35 | 33 | 28 | 23 |
Rated torque N.m | 0.36 | 0.54 | 0.73 | 0.91 | 1.1 | 1.6 | 2 | 3.3 | 4.4 | 5 | 5 | 5 | 5 |
Max. permissible load in a short time N.m | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 10 |
Direction of Rotation | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW |
*The specifications can be designed according to the customer's requirement!
Brushless DC Planetary Gear Motor has been presented above, want more similar products, please click brushless planetgear motor,dc planetary gearedmotor.
Category:
Brushless DC Planetary Gear Motor