Brushless Gear motor Technical Data
motor model: 42BL60-2440
Reduction ratio | 15 | 19 | 24 | 56 | 71 | 91 | 116 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 42.5 | 42.5 | 42.5 | 52.5 | 52.5 | 52.5 | 52.5 |
No-load speed r/min | 267 | 211 | 167 | 71 | 56 | 44 | 34 |
Rated speed r/min | 187 | 147 | 117 | 50 | 39 | 31 | 24 |
Rated torque N.m | 0.85 | 1.1 | 1.4 | 2.9 | 3.6 | 4.7 | 5 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 15 | 15 | 15 | 15 |
*The specifications can be designed according to the customer's requirement!
Brushless DC Planet Gear Motor has been presented above, want more similar products, please click planetary geared motor,brushless dc geared motor.
Category:
Brushless DC Planetary Gear Motor